|
|
| Brand Name: | GENY |
| Model Number: | YC89S1 |
| Payment Terms: | L/C, T/T, D/P |
| Supply Ability: | 300/Year |
| Application Conditlons and Requirements | ||||
| Environment | Safety | |||
| Operation Temperature | Relative Humidity | Altitude | IP Class | Conformity |
| -25°C-+45°C | 40%--95% | <2500m | IP30 | CE conform |
| Type | YC-98S1 | |||
| Test voltage | ||||
| Range | 30V-480V | |||
| Error | ±0.05% | |||
| Harmonic | 2nd-51st | |||
| Test current | ||||
| Range(direct connection) | 0.05-10A | |||
| Range(clamp CT) | 100A | |||
| 5A,500A,1000A,2000A | ||||
| (option) | ||||
| Error(direct connection) | ±0.05% | |||
| Error(clamp CT) | ±0.2%(5A,100A) | |||
| ±0.5%(other) | ||||
| Harmonic | 2nd-51st | |||
| Power measure error | ||||
| Active power(direct connection) | ±0.05% | |||
| Active power(clamp CT) | ±0.2%(5A,100A) ±0.5%(other) | |||
| Reactive power(direct) | ±0.1% | |||
| Reactive power(clamp CT) | ±0.2%(5A,100A) | |||
| ±0.5%(other) | ||||
| Energy measure error | ||||
| Active energy(direct) | ±0.05% | |||
| Active energy(clamp CT) | ±0.2%(5A,100A) | |||
| ±0.5%(other) | ||||
| Reactive energy(direct) | ±0.1% | |||
| Reactive energy(clamp CT) | ±0.2%(5A,100A) | |||
| ±0.5%(other) | ||||
| Phase angle | ||||
| Range | 0°-360° | |||
| Error | ±0.05° | |||
| Frequency | ||||
| Range | 45Hz-65Hz | |||
| Pulse output | ||||
| High frequency output(CH) | -- | |||
| Low frequency | 3600imp/kWh | |||
| Pulse ratioPulse ratio | 1:01 | |||
| Output level | 5V | |||
| Pulse input | ||||
| Input channel | 2 | |||
| Input level | 5-10V | |||
| Input frequency | Max.100Hz | |||
| Display | ||||
| Resolution | 7"TFT color | |||
| Function | ||||
| Vector diagram | √ | |||
| Waveform | √ | |||
| Energy accumulation | √ | |||
| CT ratio test | √ | |||
| Local parameter input | √ | |||
| Wiring emulation | √ | |||
| Self-calibration | √ | |||
| Recorder check | √ | |||
| Data storage | √ | |||
| Data storage qty | 5000 | |||
| External extend | √ | |||
| Screen printing | √ | |||
| Communication port | USB/RS232 | |||
| Communication with | √ | |||
| Upload data | √ | |||
| External mini printer | √ | |||
| External keyboard | √ | |||
| Other | ||||
| Voltage Supply way | External power | |||
| test lead power | ||||
| Voltage Supply | 55-480V,50/60Hz | |||
| Dimensions(WxHxD) | 245x168x67 | |||
| Weight(kg) | 1.5kg | |||
![]()