| Brand Name: | GENY |
| Model Number: | YC1893D |
| MOQ: | 1 pcs |
| Price: | Negotiation |
| Payment Terms: | L/C,T/T,D/P |
| Supply Ability: | 100/Year |
| Technical spec. | YC1893D-ICT-48 |
| Number of meter positions equipped ICT | 48 |
| Accuracy class of ICT | 0.05 / 0.01 |
| Accuracy | 0.05 |
| Power Source | YCS-103-2500 |
| Standard Meter | SZ03A-K6 / SZ03A-K8 (customized) |
| Scanning Head | YCG-S Series |
| Voltage | |
| Test voltage output(Phase-Neutral) | 3x(24V~288V)(or customized) |
| Power of the voltage output | Max.3x1000VA |
| Resolution | Better than 0.01% of full scale value of range |
| Setting accuracy | Better than 0.05% at the final range value |
| Stability | Better than 0.005% /h (integration time 150s) |
| Load regulation from 0~max. load | Better than 0.01% |
| Distortion factor | Better than 0.3% for linear resistance load |
| Harmonic | 2nd~21st free programmable |
| Current | |
| Test current output | 3x(1mA~100A) |
| Power of the current output | Max. 3x1500VA |
| Resolution | Better than 0.01% of full scale value of range |
| Setting accuracy | Better than 0.05% at the final range value |
| Stability | Better than 0.005% /h (integration time 150s) |
| Load regulation from 0~max. load | Better than 0.01% |
| Distortion factor | Better than 0.3% for linear resistance load |
| Harmonic | 2nd~21st free programmable |
| Phase angle | |
| Range | 0~360⁰ |
| Resolution | 0.01⁰ |
| Setting accuracy | 0.1⁰ |
| Frequency | |
| Range | 45Hz~65Hz |
| Resolution | 0.01Hz |
| Error display | |
| Type of error display | Red LED |
| Resolution of error displays | 8 digitals |