|
|
| Brand Name: | GENY |
| Model Number: | YC1891D |
| Payment Terms: | L/C,T/T,D/P |
| Supply Ability: | 100/Year |
| Application Conditions and Requirement | |||||
| Environment | Power Requirement | Safety | |||
| Operation | Humidity | Altitude | Voltage Supply | IP Class | Conformity |
| Temperature | |||||
| -10°C--+40°C | 35%--85% | < 2500m | 3x220/380v±10%(or customized) | IP 30 | CE conformity |
| 50/60Hz±2Hz | |||||
| Type | YC1891D-6 | YC1891D-12 | YC1891D-24 | YC1891D-48 | |
| Number of meter positions | 6 | 12 | 24 | 48 | |
| Accuracy | 0.05 | ||||
| Power Source | YC8-101-250 | YCS-101-600 | YCS-101-1200 | YCS-101-2500 | |
| Standard Meter | SZ-01A-K3 | ||||
| MSTV | HJ200G-6 | HJ200G-12 | HJ200G-24 | HJ200G- 48 | |
| Scanning Head | YCG-2-series | ||||
| Voltage | |||||
| Test voltage output (Phase-Neutral) | 24V-300V(or customized) | ||||
| Power of the voltage output | Max.100VA | Max.250VA | Max.500VA | Max.1000VA | |
| Resolution | Better than 0.01% of full scale value of range | ||||
| Setting accuracy | Better than 0.05% at the final range value | ||||
| Stability | Better than 0.005%/h(integration time 150 s) | ||||
| Load regulation from O-max.load | Better than 0.01% | ||||
| Distortion factor | Better than 0.3% for linear resistance load | ||||
| Harmonics | 2nd - 41st free programmable | ||||
| Current | |||||
| Test current output | 1mA-120A/200A | ||||
| Power of the current output | Max.250VA Max.500VA Max.1000VA Max.2000VA | ||||
| Resolution | Better than 0.01% of full scale value of range | ||||
| Setting accuracy | Better than 0.05% at the final range value | ||||
| Stability | Better than 0.005%/h(integration time 150 s) | ||||
| Load regulation from O-max.load | Better than 0.01% | ||||
| Distortion factor | Better than 0.3% for linear resistance load | ||||
| Harmonics | 2nd - 41st free programmable | ||||
| Phase angle | |||||
| Phase angle | 0°-360° | ||||
| Resolution | 0.01° | ||||
| Setting accuracy | 0.1° | ||||
| Frequency | |||||
| Range | 45Hz-65Hz | ||||
| Resolution | 0.01Hz | ||||
| Error display | |||||
| Type of error display | Red LED | ||||
| Resolution of the error displays | 8 digits | ||||
![]()
![]()
![]()