| 
                                             | 
                  
               
                      
                
                      | Brand Name: | GENY | 
| Model Number: | YC-1893D-12 | 
| Payment Terms: | L/C, T/T, D/P | 
| Supply Ability: | 100/Year | 
| Technical spec. | YC1893D-ICT-6 | YC1893D-ICT-12 | YC1893D-ICT-24 | YC1893D-ICT-48 | 
| Number of meter positions equipped ICT | 6 | 12 | 24 | 48 | 
| Accuracy class of ICT | 0.05 / 0.01 | |||
| Accuracy | 0.05 | |||
| Power Source | YCS-103-250 | YCS-103-600 | YCS-103-1200 | YCS-103-2500 | 
| Standard Meter | SZ03A-K6 / SZ03A-K8 (customized) | |||
| Scanning Head | YCG-S Series | |||
| Voltage | ||||
| Test voltage output(Phase-Neutral) | 3x(24V~288V)(or customized) | |||
| Power of the voltage output | Max. 3x100VA | Max. 3x250VA | 
			 Max. 3x500VA  | 
			
			 Max. 3x1000VA  | 
		
| Resolution | Better than 0.01% of full scale value of range | |||
| Setting accuracy | Better than 0.05% at the final range value | |||
| Stability | Better than 0.005% /h (integration time 150s) | |||
| Load regulation from 0~max. load | Better than 0.01% | |||
| Distortion factor | Better than 0.3% for linear resistance load | |||
| Harmonic | 2nd~21st free programmable | |||
| Current | ||||
| Test current output | 3x(1mA~100A) | |||
| Power of the current output | Max. 3x150VA | Max. 3x350VA | Max. 3x750VA | Max. 3x1500VA | 
| Resolution | Better than 0.01% of full scale value of range | |||
| Setting accuracy | Better than 0.05% at the final range value | |||
| Stability | Better than 0.005% /h (integration time 150s) | |||
| Load regulation from 0~max. load | Better than 0.01% | |||
| Distortion factor | Better than 0.3% for linear resistance load | |||
| Harmonic | 2nd~21st free programmable | |||
| Phase angle | ||||
| Range | 0~360⁰ | |||
| Resolution | 0.01⁰ | |||
| Setting accuracy | 0.1⁰ | |||
| Frequency | ||||
| Range | 45Hz~65Hz | |||
| Resolution | 0.01Hz | |||
| Error display | ||||
| Type of error display | Red LED | |||
| Resolution of error displays | 8 digitals | |||
| Other | ||||
| Voltage supply | 
			 3x220/380V±10%(or customized) 50/60Hz ±2Hz  | 
		|||
| Ambient temperature | -10°C~+40°C | |||
| Relative humidity | 35%~85% | |||